![]() | All Guess The Simpsons Edition Answers | |
|---|---|---|
| Level # | Answer | |
| Level 1 | Bart Simpson | |
| Level 2 | Homer Simpson | |
| Level 3 | Akira | |
| Level 4 | Selma Bouvier | |
| Level 5 | Atkins | |
| Level 6 | Carl Carlson | |
| Level 7 | Marge Simpson | |
| Level 8 | Ms Albright | |
| Level 9 | Patty Bouvier | |
| Level 10 | Wendell Borton | |
| Level 11 | Lisa Simpson | |
| Level 12 | Mary Bailey | |
| Level 13 | Kent Brockman | |
| Level 14 | Maggie Simpson | |
| Level 15 | Bill | |
| Level 16 | Chase | |
| Level 17 | Jasper Beardly | |
| Level 18 | Declan Desmond | |
| Level 19 | Marty | |
| Level 20 | Ned Flanders | |
| Level 21 | Blinky | |
| Level 22 | Charlie | |
| Level 23 | Mr Costington | |
| Level 24 | Rod Flanders | |
| Level 25 | Benjamin | |
| Level 26 | Fat Tony | |
| Level 27 | Disco Stu | |
| Level 28 | Ling Bouvier | |
| Level 29 | Database | |
| Level 30 | Doug | |
| Level 31 | Birch Barlow | |
| Level 32 | Francesca | |
| Level 33 | Baby Gerald | |
| Level 34 | Duffman | |
| Level 35 | Lionel Hutz | |
| Level 36 | Gino | |
| Level 37 | Gary | |
| Level 38 | Mrs Glick | |
| Level 39 | Dolph | |
| Level 40 | Barney Gumble | |
| Level 41 | Gary Chalmers | |
| Level 42 | Dewey Largo | |
| Level 43 | Eddie | |
| Level 44 | Bumblebee Man | |
| Level 45 | Jonathan Frink | |
| Level 46 | Mr Burns | |
| Level 47 | Jimbo Jones | |
| Level 48 | Todd Flanders | |
| Level 49 | Dr Hibbert | |
| Level 50 | Lou | |
| Level 51 | Leopold | |
| Level 52 | Ernst | |
| Level 53 | Gil Gunderson | |
| Level 54 | Miss Hoover | |
| Level 55 | Krusty | |
| Level 56 | Maude Flanders | |
| Level 57 | Crazy Cat Lady | |
| Level 58 | Helen Lovejoy | |
| Level 59 | Gloria | |
| Level 60 | Luigi Risotto | |
| Level 61 | Gunter | |
| Level 62 | Judge Harm | |
| Level 63 | Itchy | |
| Level 64 | Otto Mann | |
| Level 65 | Herman Hermann | |
| Level 66 | Bernice | |
| Level 67 | Kang | |
| Level 68 | Hans Moleman | |
| Level 69 | Cookie Kwan | |
| Level 70 | Booberela | |
| Level 71 | Jacques | |
| Level 72 | Troy Mcclure | |
| Level 73 | Rachel Jordan | |
| Level 74 | Scratchy | |
| Level 75 | Lenny Leonard | |
| Level 76 | Frankie | |
| Level 77 | Dr Monroe | |
| Level 78 | Kearney | |
| Level 79 | Edna Krabappel | |
| Level 80 | Hyman | |
| Level 81 | Lurleen | |
| Level 82 | Nelson Muntz | |
| Level 83 | Lewis Clark | |
| Level 84 | Coach Lugash | |
| Level 85 | Roger Meyers | |
| Level 86 | Janey Powell | |
| Level 87 | Poochie | |
| Level 88 | Richard | |
| Level 89 | Martin Prince | |
| Level 90 | Arnie Pye | |
| Level 91 | Space Coyote | |
| Level 92 | Apu | |
| Level 93 | Herbert Powell | |
| Level 94 | Lois | |
| Level 95 | Ruth Powers | |
| Level 96 | Drederick | |
| Level 97 | Sanjay | |
| Level 98 | Cecil | |
| Level 99 | Amber Simpson | |
| Level 100 | Uter Zorker | |
| Level 101 | Luann | |
| Level 102 | Lindsey Naegle | |
| Level 103 | Manjula | |
| Level 104 | Johnny | |
| Level 105 | Snake Jailbird | |
| Level 106 | Patches | |
| Level 107 | Pahusacheta | |
| Level 108 | Jebediah | |
| Level 109 | Laura Powers | |
| Level 110 | Linguo | |
| Level 111 | Nick Riviera | |
| Level 112 | Jessica | |
| Level 113 | Moe Szyslak | |
| Level 114 | Titania | |
| Level 115 | Poor Violet | |
| Level 116 | Mr Teeny | |
| Level 117 | Agnes Skinner | |
| Level 118 | Allison Taylor | |
| Level 119 | Doris Freedman | |
| Level 120 | Dave Shutton | |
| Level 121 | Sideshow Mel | |
| Level 122 | Bea Simmons | |
| Level 123 | Frank Grimes | |
| Level 124 | Clancy Wiggum | |
| Level 125 | Sideshow Bob | |
| Level 126 | Lucius Sweet | |
| Level 127 | Mona Simpson | |
| Level 128 | Sarah Wiggum | |
| Level 129 | Malibu Stacey | |
| Level 130 | Raphael | |
| Level 131 | Dr Velimirovic | |
| Level 132 | Yes Guy | |
| Level 133 | Ralph Wiggum | |
| Level 134 | Ray Magini | |
| Level 135 | Matt Groening | |
| Level 136 | Artie Ziff | |
| Level 137 | Elf Dwarf | |
| Level 138 | Tony Hawk | |
| Level 139 | Hank Scorpio | |
| Level 140 | Hollis Hurlbut | |
| Level 141 | Ugolin | |
| Level 142 | Mr Bergstrom | |
| Level 143 | Jeff Albertson | |
| Level 144 | Frank Ormand | |
| Level 145 | Gummy Joe | |
| Level 146 | Mindy Simmons | |
| Level 147 | Lyle Lanley | |
| Level 148 | Dr Foster | |
| Level 149 | Bob Arnold | |
| Level 150 | Don Brodka | |
Note: This is "All Guess The Simpsons Edition" by "ICON, LLC"

0 comments:
Post a Comment