Castle of Illusion Walkthrough Part 1
Castle of Illusion Walkthrough Part 2
Castle of Illusion Walkthrough Part 3
Castle of Illusion Walkthrough Part 4
Castle of Illusion Walkthrough Part 5
Note: This is "Castle of Illusion" by "Disney"
7:01 AM / by admin / in Castle of Illusion / with No comments /
10:51 PM / by admin / in Logo Quiz Ultimate by symblCrowd / with No comments /
| Logo Quiz Ultimate Level 12 Answers | |||
|---|---|---|---|
| After Eight | Crocs | Malibu | Dole |
| Dove | Sun | Girl Scouts Of The Usa | Gshock |
| Kyocera | Wwe | Parker Brothers | Save The Children |
| Avery | Uefa Champions League | Philip Morris | Joomla |
| Guitar Hero | Black Decker | Thai Airways | Firebird |
| Compaq | Hogwarts | Jeep | Enron |
| Ericsson | Fendi | Uncle Bens | Fujifilm |
| Barbie | Winamp | Hummel | Caterpillar |
| Benetton | Xbox2 | Juicy Fruit | Fender |
| Lucent | Milky Way | Huawei | Usb |
| Maybach | Best Western | Mcafee | Lindt |
| Mastercard2 | Arena | Magners | Olympia |
| Motogp | Snickers | ||
9:51 PM / by admin / in Logo Quiz Ultimate by symblCrowd / with No comments /
| Logo Quiz Ultimate Level 11 Answers | |||
|---|---|---|---|
| Absolut Vodka | Ritter Sport | American Motors | Hooters |
| Bacardi | Bench | Zippo | Cadillac |
| 3Dfx | Delonghi | Chilis | Coors Brewing Company |
| Daytona 500 | Dennys | Dragonnaturallyspeaking | Durex |
| Nintendo 64 | Espn | Alibaba | |
| Fishermans | General Mills | Landrover | His |
| Holiday Inn | Intercontinental | Jack In The Box | Kitkat |
| Gstar | Koolaid | Enjoy Coca Cola | Skyteam |
| Lee | Lincoln | Rover | Lonsdale |
| Tata | Marc Opolo | Samsungapps | Oreo2 |
| Jim Beam | Tic Tac | Postit | Redlobster |
| Amc Airlines | Sega | Staybridgelogo | Texaco |
| Hankook | Wifi | ||
9:05 AM / by admin / in Word Academy / with No comments /
| Super Heroes Pack | Answers | |
|---|---|---|
| LEVEL 1 | IRON MAN | |
| LEVEL 2 | SAURON – CAPTAIN COMET | |
| LEVEL 3 | X-MEN – SPIDER-MAN | |
| LEVEL 4 | DAREDEVIL – HAWKMAN | |
| LEVEL 5 | ANGEL – FALCON | |
| LEVEL 6 | WOLVERINE – BLUE BEETLE | |
| LEVEL 7 | BLUE BEETLE – GREEN HORNET | |
| LEVEL 8 | HULK – LOBO | |
| LEVEL 9 | HUMAN TORCH – ICEMAN | |
| LEVEL 10 | SON GOKU – NARUTO | |
| LEVEL 11 | GREEN HORNET – MOON KNIGHT | |
| LEVEL 12 | INVISIBLE WOMAN | |
| LEVEL 13 | DOCTOR STRANGE – MAGIK | |
| LEVEL 14 | DOCTOR FATE – PUNISHER | |
| LEVEL 15 | GREEN ARROW – CABLE | |
| LEVEL 16 | SHANG CHI – BAKI HANMA | |
| LEVEL 17 | NARUTO UZUMAKI – BLACK CANARY | |
| LEVEL 18 | ETRIGAN THE DEMON – SPAWN | |
| LEVEL 19 | GHOST RIDER – SILVER SURFER | |
| LEVEL 20 | SHINING KNIGHT – TEENAGE MUTANT NINJA TURTLES | |
9:03 AM / by admin / in Word Academy / with No comments /
| Empress Pack | Answers | |
|---|---|---|
| LEVEL 1 | SKULL – SHOULDER BLADE – FEMUR – SIDE – VERTEBRA – TIBIA | |
| LEVEL 2 | WARDROBE – BENCH – OFFICE – CHAIR – CLASS – SHELF | |
| LEVEL 3 | AMI – COMRADE – BUDDY – STUDENT – CHILDREN – NOBODY | |
| LEVEL 4 | RECREATION – SWING – BALLOON – COMIC – BALL | |
| LEVEL 5 | CAKE – ODOUR – PASTE – RECIPE – ROLL – TRANCHE | |
| LEVEL 6 | HAMSTER – ANIMAL – CAGE – FONDLING – HAY – EAR | |
| LEVEL 7 | FARM – GOAT – COUNTRYSIDE – TURKEY – PIG – POOL | |
| LEVEL 8 | CARNIVAL – FEAST – DISGUISE – SCROLL – DANCE – JOY | |
| LEVEL 9 | YEAR – MONTH – CALENDAR – TIME – TIME – DAY | |
| LEVEL 10 | ROOM – DUVET – SHEET – PILLOW – LIGHT – SETTING | |
| LEVEL 11 | DOCTOR – FEVER – FRONT – GORGE – SNEEZING – HEALTH | |
| LEVEL 12 | GARDEN – GRASS – TAUPE – LAND – WHEELBARROW – DRIVEWAY | |
| LEVEL 13 | VACUUM CLEANER – CLOTH – IRON – IRON – WASH – SOL | |
| LEVEL 14 | BIB – HUG – CAPRICE – CRÈCHE – CRADLING – SLEEPING | |
| LEVEL 15 | TRAVEL – AIRPORT – DESTINATION – COUNTRY – VACANCY | |
| LEVEL 16 | TUBE – CHEMISTRY – BLOUSE – LABORATORY – HYDROGEN | |
| LEVEL 17 | INQUIRY – EXAMINED – INDEX – ATTORNEY | |
| LEVEL 18 | FLOOR – COMEDIAN – CURTAIN – TICKET – INTERMISSION | |
| LEVEL 19 | RAYON – SADDLE – HANDLEBAR – PEDAL – PADLOCK – PLATEAU | |
| LEVEL 20 | POLITICS – ELECTION – VOTING BOOTH – TOWER – COUNTRY | |