Reveal! The Picture Quiz Sport Stars Answers | ||
---|---|---|
Level # | Answer | |
Sport Stars 1 | Tiger Woods | |
Sport Stars 2 | Usain Bolt | |
Sport Stars 3 | Muhammad Ali | |
Sport Stars 4 | Boris Becker | |
Sport Stars 5 | Mo Farah | |
Sport Stars 6 | Rafael Nadal | |
Sport Stars 7 | David Beckham | |
Sport Stars 8 | Pele | |
Sport Stars 9 | Tony Hawk | |
Sport Stars 10 | Diego Maradona | |
Sport Stars 11 | Mike Tyson | |
Sport Stars 12 | Messi | |
Sport Stars 13 | Serena Williams | |
Sport Stars 14 | Dwayne Johnson | |
Sport Stars 15 | Andy Murray | |
Sport Stars 16 | Cristiano Ronaldo | |
Sport Stars 17 | Jenson Button | |
Sport Stars 18 | Lebron James | |
Sport Stars 19 | Hulk Hogan | |
Sport Stars 20 | Bobby Charlton | |
Sport Stars 21 | Nigel Mansell | |
Sport Stars 22 | Bradley Wiggins | |
Sport Stars 23 | Roger Federer | |
Sport Stars 24 | Michael Jordan | |
Sport Stars 25 | Shane Warne | |
Sport Stars 26 | Steve Austin | |
Sport Stars 27 | Michael Phelps | |
Sport Stars 28 | George Best | |
Sport Stars 29 | Andre Agassi | |
Sport Stars 30 | Joe Calzaghe | |
Sport Stars 31 | Andy Roddick | |
Sport Stars 32 | Lennox Lewis | |
Sport Stars 33 | Michael Schumacher | |
Sport Stars 34 | Steffi Graf | |
Sport Stars 35 | Ayrton Senna | |
Sport Stars 36 | Lance Armstrong | |
Sport Stars 37 | John Mcenroe | |
Sport Stars 38 | Oj Simpson | |
Sport Stars 39 | Kelly Slater | |
Sport Stars 40 | Zinedine Zidane | |
Sport Stars 41 | Charles Barkley | |
Sport Stars 42 | Kelly Holmes | |
Sport Stars 43 | Valentino Rossi | |
Sport Stars 44 | Pete Sampras | |
Sport Stars 45 | Steve Redgrave | |
Sport Stars 46 | Bjorn Borg | |
Sport Stars 47 | Jonah Lomu | |
Sport Stars 48 | Carl Lewis | |
Sport Stars 49 | Jesse Owens | |
Sport Stars 50 | Ian Thorpe |
Note: This is "Reveal! The Picture Quiz" by "Koko Digital"
0 comments:
Post a Comment